Dragon Core Requirements Archive
Dragon Core Requirements for Students Admitted Before Fall 2011
Dragon Core is a minimum of 14 courses (42 credits minimum). The Information Literacy competency area (DC 11) is embedded in the curriculum of the other areas and satisfied through completion of Dragon Core.
- Select one course in each competency area DC 1A, 1B, 2-10, for a total of 11 courses.
- Select two- three additional courses from DC 1C (optional), DC3-7, with no more than two courses in any one Dragon Core competency area.
- At least three courses from DC 3-7 must be Middle Cluster courses.
- One course must include a Science Lab Experience from DC4-Natural Sciences. This course may be completed in the Inner or Middle Cluster.
- You may take Inner Cluster and Middle Cluster courses simultaneously, provided you meet the Middle Cluster course requirements.
- Middle Cluster courses require that particular Foundation Four course(s) be completed.
- Middle Cluster courses may also require students to have completed one course in a designated DC 3-7 competency area.
- You may apply no more than one Dragon Core course from your major rubric (e.g. biology majors - BIOL) in each of the Inner, Middle, and Outer Cluster.
- To enroll in an Outer Cluster course, you must have completed the Foundation Four and two Middle Cluster courses in two different areas from DC 3-7.
Additional Information
- Only courses approved for Dragon Core credit may be counted toward completion of the 42 minimum credits required. Approved courses are marked by the Dragon Core competency area to which they belong and for DC 3-7 whether the course is an Inner Cluster "I" or Middle Cluster "M" offering (1A, 1B, 1C (optional) 2, 3, 3I, 3M, 4I, 4M, 5I, 5M, 6I, 6M, 7I, 7M, 8, 9 10) in each semester's course schedule.
- Courses taken for Pass/No Credit grades may not be applied to Dragon Core. CCGE courses taken by Corrick Center students are an exception to the policy. Such courses are only graded Pass/No Credit.
- In addition to the graduation requirement of a GPA of 2.0 in all MSUM courses, an overall cumulative 2.0 GPA is required in Dragon Core. Certain degree programs may require higher Dragon Core GPAs. Check with the department for more information.
Dragon Core Course Archive List
Courses are listed by Rubric/Number, Title, Effective Term, and Credit. Writing-Intensive courses are indicated by (W) and courses with a traditional lab experience are indicated by (Lab) following the course title.
DC 1A: Oral Communication
Code | Subject # | Title | Effective Term | Credits |
---|---|---|---|---|
FF | CMST 100 | Speech Communication | Fall 2006 | 3 |
DC 2: Critical Thinking (Critical and Multicultural Thinking Courses)
Code | Subject # | Title | Effective Term | Credits |
---|---|---|---|---|
FF | AMCS 100 | America's Mosaic | Fall 2006 | 3 |
FF | AMCS 103 | Contemporary Chicanos | Fall 2008 | 3 |
FF | ANTH 100 | Debating Humankind | Fall 2006 | 3 |
FF | BIOL 100 | Issues in Human Biology | Fall 2006 | 3 |
FF | CJ 111 | American Criminal Justice | Fall 2009 | 3 |
FF | CMST 111 | Argumentation and Debate | Fall 2006 | 3 |
FF | ECON 100 | The American Economy | Fall 2006 | 3 |
FF | ENGL 159 | Cultural Perspectives in Literature | Fall 2006 | 3 |
FF | ENGL 163 | Who is a Hero? | Fall 2006 | 3 |
FF | HIST 101 | Critical Issues in U.S. History | Fall 2006 | 3 |
FF | MUS 140 | Thinking Musically: Critical Thinking in Multi-musical America | Fall 2006 | 3 |
FF | PHIL 100 | Critical and Multicultural Thinking in Moral Issues | Spring 2008 | 3 |
FF | PHIL 110 | Practical Reasoning | Fall 2006 | 3 |
DC 3: Mathematics/Symbolic Systems
Code | Subject # | Title | Effective Term | Credits |
---|---|---|---|---|
FF | MATH 102 | Introduction to Mathematics | Fall 2006 | 3 |
M | MATH 244 | Applied Biostatistics [1B / 3] | Spring 2007 | 3 + 1L |
M | MATH 261 | Calculus I [2 / 3] | Fall 2007 | 3 + 1L |
DC 4: Natural Sciences ("L"Indicates a Lab)
Code | Subject # | Title | Effective Term | Credits |
---|---|---|---|---|
M | ANTH 120 | Introduction to Physical Anthropology [2, 3] | Fall 2008 | 3 |
I | AST 102/102L | Solar System Astronomy | Fall 2006 | 3L |
I | AST 104/104L | Stellar Astronomy | Fall 2006 | 3L |
M | AST 360 | Planetary Science [1B] | Spring 2007 | 3L |
I | BCBT 100 | The Science of Cooking | Fall 2010 | 3/L |
I | BIOL 104 | Human Biology | Fall 2006 | 3 |
I | BIOL 109/109L | Biology Today | Spring 2007 | 3 +1L |
M | BIOL 236/236L | Introduction to Microbiology | Spring 2009 | 2 + 1L |
M | BIOL 300 | Biology of Women [2] | Summer 2009 | 3L |
I | CHEM 102 | Environmental Chemistry | Fall 2011 | 3L |
I | CHEM 105 | Crime Scene Science | Spring 2012 | 3L |
I | CHEM 110/110L | Fundamentals of Chemistry | Fall 2008 | 3 + 1L |
I | CHEM 150/150L | General Chemistry I | Summer 2007 | 3 + 1L |
I | GEOS 102 | Geology in the National Parks | Fall 2006 | 3 |
I | GEOS 110 | Introduction to Physical Geography | Fall 2007 | 3 |
M | GEOS 115/115L | Physical Geology [2 / 4] | Fall 2006 | 3 + 1L |
M | GEOS 116 | Historical Geology | Spring 2010 | 3L |
M | GEOS 117/117L | Water, Land, and People [3] | Fall 2008 | 3 + 1L |
M | GEOS 170 | Earth Science Today [2] | Spring 2007 | 3/L |
M | GEOS 360/360L | Planetary Science [1B] | Spring 2007 | 3/L |
M | HON 314 | Space, Time, and Change: Revolutions in Self-Perception [2] | Spring 2008 | 3/L |
M | HON 318 | Issues of the Nuclear Age [1B, 2 / 3] | Fall 2007 | 3/L |
M | HON 320 | History of Science [2] | Spring 2007 | 3/L |
M | PHYS 105 | Physics of Music [3] | Spring 2007 | 3/L |
I | PHYS 160/160L | College Physics I | Fall 2006 | 3 + 1L |
M | PHYS 200 | General Physics I [3] | Fall 2007 | 3/L |
M | PSCI 170 | Physical Science [3] | Spring 2007 | 3/L |
M | WS 300 | Biology of Women [2] | Summer 2009 | 3/L |
DC 5: History and The Social Sciences
Code | Subject # | Title | Effective Term | Credits |
---|---|---|---|---|
M | AMCS 312 | Origins of Multicultural America [1A, 2 / 5] | Fall 2007 | 3 |
I | ANTH 115 | Introduction to Archaeology | Fall 2006 | 3 |
M | ANTH 216 | Paleolithic Age [1A, 1B / 5] | Fall 2006 | 3 |
M | ANTH 217 | The Rise of Civilization [1B, 2] | Spring 2008 | 3 |
M | ANTH 265 | Language and Culture | Fall 2012 | |
M | ANTH 318 | Archaeology and the Bible [1A, 2 / 5] | Fall 2006 | 3 |
I | CMST 110 | Introduction to Communication Studies | Fall 2006 | 3 |
M | ECON 202 | Principles of Economics I: Microeconomics [1B, 3] | Fall 2007 | 3 |
M | ECON 204 | Principles of Economics II: Macroeconomics | Fall 2009 | 3 |
M | EXCH 372 | Eurospring History and the Social Sciences [1B, 2] | Spring 2009 | 3 |
M | GEOS 310 | United States and Canada [1B, 2] | Fall 2009 | 3 |
I | HIST 104 | World History I | Fall 2006 | 3 |
I | HIST 105 | World History II | Fall 2006 | 3 |
M | HIST 121 | History of the United States to 1877 [1A, 2] | Spring 2007 | 3 |
M | HIST 122 | History of the United States Since 1877 [1A, 1B, 2] | Spring 2007 | 3 |
M | HON 300 | American Society [1B, 2] | Fall 2007 | 3 |
M | HON 307 | The Transformation of the Roman World [1A, 1B, 2] | Fall 2007 | 3 |
M | HON 316 | The Dangerous 18th Century [1B, 2] | Fall 2007 | 3 |
I | INTL 101 | Introduction to Global Issues | Summer 2010 | 3 |
I | INTL 105 | Introduction to Global Issues | Spring 2009 | 3 |
I | POL 105 | Making Sense of Politics | Fall 2006 | 3 |
I | POL 120 | American National Government and Politics | Fall 2006 | 3 |
I | POL 160 | International Relations | Fall 2006 | 3 |
I | PSY 113 | General Psychology | Fall 2006 | 3 |
M | PSY 220 | Social Behavior [1B, 2] | Fall 2007 | 3 |
I | SOC 110 | Introduction to Sociology | Fall 2006 | 3 |
I | SOC 120 | Social Psychology | Spring 2008 | 3 |
M | SOC 210 | Social Problems [1A, 1B, 2 / 5] | Spring 2007 | 3 |
M | SOC 310 | Dominant-Subordinate Group Relations [1B, 2] | Spring 2009 | 3 |
DC 6: The Humanities - The Arts, Literature, and Philosophy
Code | Subject # | Title | Effective Term | Credits |
---|---|---|---|---|
M | AMCS 209 | African American Humanities I: Roots [1A, 2] | Spring 2008 | 3 |
M | AMCS 210 | African American Humanities II: 1965-Present [1A, 2] | Spring 2008 | 3 |
M | AMCS 301 | African American Music [1A, 1B | Spring 2008 | 3 |
M | AMCS 315 | African American Film [1B, 2] | Spring 2008 | 3 |
M | AMCS 325 | African American Theatre [1B, 2] | Spring 2008 | 3 |
I | ART 170 | Art Appreciation | Fall 2006 | 3 |
M | ART 320 | Philosophy and the Arts [1B, 2] W | Summer 2007 | 3 |
M | CMST 310 | Rhetorical Theory and Criticism [1A, 1B] W | Fall 2007 | 3 |
I | ENGL 183 | Introduction to the American Short Story | Fall 2006 | 3 |
M | ENGL 201 | English Composition II [1B, 2] W | Fall 2007 | 3 |
M | ENGL 202 | English Composition and Literature [1A, 1B] W | Spring 2007 | 3 |
M | ENGL 234 | Mythology | Fall 2010 | 3 |
M | ENGL 246 | Women in Literature | Fall 2012 | 3 |
M | ENGL 282 | Literature for Non-Majors [1A, 1B] | Spring 2007 | 3 |
M | ENGL 325 | Literature for Young Readers [1A, 1B, 2] | Fall 2010 | 3 |
M | EXCH 373 | Eurospring Humanities: Art, Literature and Philosophy [1B, 2] | Spring 2009 | 3 |
I | FILM 180 | Understanding Movies | Fall 2006 | 3 |
M | FILM 281/281S | Film Appreciation [1A, 1B, 2] | Fall 2008 | 3 + 1S |
M | HON 200 | Honors Colloquium in the Humanities | Fall 2007 | 3 |
M | HON 301 | Masterpieces of Literature [1B, 2 / 6] | Fall 2007 | 3 |
M | HON 302 | Tellings and Retellings [1B, 2] | Spring 2007 | 3 |
M | HON 312 | Journeys in Literature: Classical and Medieval Masterpieces [1B, 2 /6] | Fall 2007 | 3 |
I | HUM 101 | Humanities Through the Arts [1B, 2] | Fall 2006 | 3 |
M | HUM 227 | Russian Humanities [1B, 2] W | Spring 2007 | 3 |
I | MUS 111 | Art of Listening | Fall 2006 | 3 |
M | MUS 215 | Jazz History [1B, 2] | Spring 2007 | 3 |
M | PHIL 101 | Introduction to Western Philosophy [1B, 2] | Fall 2006 | 3 |
M | PHIL 320 | Philosophy and the Arts [1B, 2] W | Summer 2007 | 3 |
I | THTR 120 | Theatre Appreciation | Fall 2006 | 3 |
M | THTR 130 | Acting for Everyone [1A, 1B] | Fall 2007 | 3 |
M | WS 246 | Women in Literature | Fall 2012 | 3 |
M | WS 312 | Rhetorics of Resistance: Feminist Responses from the Humanities [1B, 2] | Spring 2007 | 3 |
DC 7: Human Diversity
Code | Subject # | Title | Effective Term | Credits |
---|---|---|---|---|
M | AMCS 203 | Chicano Culture [1A, 1B, 2] | Fall 2008 | 3 |
M | AMCS 211 | Contemporary African Americans [1B, 2] | Spring 2008 | 3 |
M | AMCS 220 | Contemporary Asian American [1B, 2] | Spring 2011 | 3 |
M | AMCS 233 | Education and Multicultural America [1B, 2] | Spring 2008 | 3 |
M | AMCS 303 | Latinos in the United States [1A, 1B, 2] | Spring 2008 | 3 |
M | AMCS 304 | American Indians and Hollywood [1B, 1] | Fall 2008 | 3 |
M | AMCS 320 | American Indian Belief Systems [1A, 2 / 7] | Fall 2007 | 3 |
M | AMCS 372 | Dynamics of Prejudice and Oppression [1A, 2] | Spring 2008 | 3 |
M | AMCS 375 | Foundations of Antiracism Theory and Practice [1A, 2] | Spring 2008 | 3 |
I | ANTH 110 | Introduction to Cultural Anthropology | Fall 2006 | 3 |
M | ANTH 210 | Midwest/Plains Prehistory | Summer 2012 | 3 |
M | ANTH 327 | The Aztecs [1B, 2] W | Fall 2008 | 3 |
I | CHINA 132 | Introduction to Chinese Culture | Fall 2006 | 3 |
M | ECON 305 | Poverty, Discrimination, and Inequality [1B, 2] W | Fall 2009 | 3 |
M | ENGL 280 | World Literature: East-West [1B, 2] | Spring 2007 | 3 |
M | ENGL 352 | Native American Literature [1B, 2] | Spring 2007 | 3 |
I | GEOS 111 | Cultures and Regions | Fall 2007 | 3 |
M | HIST 220 | Asian-American Experience [1A, 1B, 2] | Spring 2010 | 3 |
M | HIST 344 | Women in World Religions [1A, 1B] | Spring 2008 | 3 |
I | JAPN 142 | Introduction to Japanese Culture | Fall 2006 | 3 |
M | MUS 240 | American Music [1A, 2] | Spring 2007 | 3 |
I | PHIL 102 | Philosophies of Human Nature | Fall 2006 | 3 |
I | PHIL 120 | World Religions | Fall 2006 | 3 |
M | PHIL 235 | Philosophy of Sex and Love [1B, 2] | Spring 2010 | 3 |
M | SOC 334 | Lesbian, Gay, Bisexual, Transgender, and Queer Issues [1B, 2] | Spring 2008 | 3 |
I | SPAN 121 | Introduction to Iberian Culture and Civilization | Fall 2006 | 3 |
I | SPAN 122 | Introduction to Latin American Culture and Civilization | Fall 2006 | 3 |
I | WS 100 | Women Today: Contemporary Women's Issues | Fall 2006 | 3 |
I | WS 235 | Philosophy of Sex and Love [1B, 2] | Spring 2010 | 3 |
M | WS 305 | Poverty, Discrimination, and Inequality [1b, 2] W | Fall 2009 | 3 |
M | WS 334 | Lesbian, Gay, Bisexual, Transgender, and Queer Issues [1B, 2] | Spring 2008 | 3 |
M | WS 344 | Women in World Religions [1A, 1B] | Spring 2008 | 3 |
DC 8: Global Perspective
Code | Subject # | Title | Effective Term | Credits |
---|---|---|---|---|
AMCS 302 | Latinos of the Caribbean: Cuba, Dominican Republic and Puerto Rico [5,7] | Fall 2010 | 3 | |
AMCS 368 | Transnational Asian Adoption | Fall 2010 | 3 | |
ANTH 306 | Medical Anthropology [7] | Fall 2009 | 3 | |
ANTH 308 | Migration and Human Adaptation [7] | Spring 2009 | 3 | |
ANTH 313 | Understanding Contemporary Africa [5, 7] | Summer 2010 | 3 | |
ANTH 316 | Magic, Witchcraft, and Belief | Summer 2012 | 3 | |
ART 233 | Global Art History I | Spring 2012 | 3 | |
ART 234 | Global Art History II | Spring 2012 | 3 | |
CJ 380 | Global Criminal Justice [5] | Spring 2010 | 3 | |
CHIN 101 | Beginning Chinese I | Fall 2012 | 4 | |
CHIN 102 | Beginning Chinese II | Spring 2013 | 4 | |
COMH 418 | Global Health Issues | Fall 2009 | 3 | |
ECON 300 | Global Economic Issues [3] | Fall 2009 | 3 | |
ENGL 215 | World Games: International Stories about Sports and Politics | Fall 2012 | 3 | |
ENGL 235 | World Mythology | Summer 2011 | 3 | |
ENGL 317 | Personal Lives, National Affairs | Fall 2011 | 3 | |
ENGL 380 | World Literature [6,7] | Spring 2007 | 3 | |
GEOS 320 | Economic Geography W [5, 7] | Fall 2007 | 3 | |
GEOS 410 | Geography and Global Influence of Eastern Europe and Russia [5,7] | Fall 2009 | 3 | |
HIST 225 | Introduction to Latin American History | Spring 2011 | 3 | |
HIST 304 | African World History [5] | Fall 2009-Spring 2012 | 3 | |
HIST 329 | Modern Military History | Fall 2010 | 3 | |
HIST 376 | The World of Food [5, 7] | Fall 2008 | 3 | |
HUM 320 | Humanities East and West | Fall 2010 | 3 | |
INTL 308 | Migration and Human Adaptation [7] | Spring 2009 | 3 | |
INTL 364 | International Migration | Fall 2009 | 3 | |
INTL 370 | Understanding International Security | Spring 2010 | 3 | |
JAPN 101 | Beginning Japanese I | Fall 2012 | 4 | |
JAPN 102 | Beginning Japanese II | Fall 2012 | 4 | |
JAPN 385 | Hiroshima Peace Studies Tour [4, 7] | Spring 2008 | 3 | |
MUS 316 | World Music Survey [6 or 7] | Spring 2008 | 3 | |
PHIL 302 | Buddhist Philosophy | Spring 2009 | 3 | |
PHIL 322 | Religious Traditions in our Global Society [6, 7] | Spring 2009 | 3 | |
PHIL 358 | Peace and War [5, 6, 7] | Spring 2010 | 3 | |
PHYS 385 | Hiroshima Peace Studies Tour [4, 7] | Spring 2008 | 3 | |
POL 150 | Comparative Political Traditions | Spring 2012 | 3 | |
POL 151 | Contemporary Comparative Politics | Spring 2012 | 3 | |
POL 314 | War and the Modern World | Fall 2011 | 3 | |
POL 352 | Political Problems in Developing Countries | Fall 2009 | 3 | |
POL 364 | International Migration | Fall 2009 | 3 | |
POL 370 | Understanding International Security | Spring 2010 | 3 | |
SPAN 101 | Beginning Spanish I | Summer 2012 | 4 | |
SPAN 102 | Beginning Spanish II | Summer 2012 | 4 | |
SPAN 201 | Intermediate Spanish I | Fall 2008 | 3 | |
SPAN 202 | Intermediate Spanish II | Fall 2008 | 3 | |
SPAN 211 | Intermediate Spanish Conversation I | Fall 2008 | 3 | |
SPAN 212 | Intermediate Spanish Conversation II | Fall 2008 | 3 | |
THTR 420 | The Theatrical World [6] | Fall 2008 | 3 | |
WS 420 | Feminism in Global Perspective [7] | Fall 2007 | 3 |
DC 9: Ethical and Civic Responsibility
Code | Subject # | Title | Effective Term | Credits |
---|---|---|---|---|
ANTH 329 | The Uses of the Past | Spring 2009 | 3 | |
BIOL 406 | DNA as Destiny: Genetics and Society [4] | Summer 2008 | 3 | |
CJ 385 | Crime, Justice, and Media | Spring 2010 | 3 | |
CMST 411 | Political Campaign Communication [7] | Fall 2008 | 3 | |
CSIS 316 | Ethics in the Information Age [7] | Spring 2007 | 3 | |
ENGL 346 | Virtue and Vice in Gothic Storytelling (W) | Spring 2012 | 3 | |
ENGL 417 | Issues of Death and Grief: Creative Non-Fiction of Life and Loss | Spring 2009 | 3 | |
HIST 312 | Governments in Crisis [5, 6, 7 - any two of the three areas] | Spring 2007 | 3 | |
HON 496 | Capstone in Ethical and Civic Responsibility W | Fall 2007 | 3 | |
HUM 302 | Liberty and Civic Responsibility in America [5] | Fall 2009 | 3 | |
MUS 266 | Legal and Ethical Issues in Music | Fall 2011 | 3 | |
PARA 201 | You and the Law | Fall 2009 | 3 | |
PHIL 215 | Contemporary Moral Issues | Fall 2009 | 3 | |
PHIL 311 | Morals and Medicine W | Summer 2007 | 3 | |
PHIL 312 | Business Ethics W | Summer 2007 | 3 | |
PHIL 316 | Ethics in the Information Age [7] | Spring 2007 | 3 | |
PHIL 318 | Professional Ethics W | Summer 2007 | 3 | |
POL 221 | Minnesota State and Local Government | Summer 2012 | 3 | |
POL 315 | Political Thought | Fall 2011 | 3 | |
POL 327 | Campaigns and Elections | Fall 2010 | 3 | |
POL 372 | International Justice | Fall 2010 | 3 | |
WS 406 | DNA as Destiny: Genetics and Society [4] | Spring 2011 | 3 | |
WS 407 | Inclusive Science: Women, Gender and Science [4] | Spring 2010 | 3 | |
WS 415 | Media and Diverse Identities [7] | Spring 2011 | 3 |
DC 10: People and The Environment
Code | Subject # | Title | Effective Term | Credits |
---|---|---|---|---|
ANTH 307 | Ecological Anthropology [5, 7] | Fall 2009 | 3 | |
ANTH 311 | American Indians and the Environment | Fall 2010 | 3 | |
ANTH 317 | Collapse [4, 5] | Spring 2008 | 3 | |
BIOL 308 | Pacific Northwest Ecology [4, 5] | Summer 2009 | 3 | |
BIOL 335 | Tropical Field Biology [4, 5] | Spring 2009 | 3 | |
BIOL 346 | An Ecological Perspective [4, 5] | Spring 2008 | 3 | |
BIOL 370 | Exploring Biology | Summer 2011 | 3 | |
CHEM 304 | The Environment and You W | Fall 2007 | 3 | |
CM 327 | Sustainability in the Built Environment | Spring 2009 | 3 | |
ENGL 407 | Big City, Big Impact [5] | Spring 2010 | 3 | |
GEOS 305 | Oceanography [4] | Fall 2009 | 3 | |
GEOS 330 | Elementary Meteorology [3, 4] | Fall 2007 | 3/L | |
GEOS 335 | Environmental Geography and Conservation [ 4, 7] | Fall 2007 | 3 | |
HIST 373 | Monsoon Asia: People and the Environment [ 4, 5] | Spring 2008 | 3 | |
HIST 379 | Environmental History [5] | Spring 2010 | 3 | |
POL 345 | Environmental Politics [5] | Spring 2010 | 3 | |
PSCI 378 | Energy and the Environment [3, 4] | Spring 2011 | 3 | |
PSY 324 | Environmental Psychology | Spring 2009 | 3 | |
SOC 319 | Society and the Environment [5, 7] | Fall 2008 | 3 | |
WS 330 | Gender, Justice and the Environment | Fall 2011 | 3 |
DC 11: Information Literacy
Code | Subject # | Title | Effective Term | Credits |
---|---|---|---|---|
No specific course is listed. |