Physical Education 4-Year Degree Plan
The 4-Year Plan is a model for completing your Physical Education teaching degree in a timely manner. The plan below is one of several possible ways for you to complete the Physical Education degree. Your individualized plan may look different if you have already fulfilled some requirements. Check your Financial Aid as it may require additional term credits for full-time funding. You must complete all university and program requirements successfully to complete this degree (GPA, 120 credits, LASC, WI, residency).
- Program: Bachelor of Science: Physical Education - Teaching
- Total Credits: 120
- Catalog: 2024-2025
First Year
Curriculum | Course | Course Title | Credits |
---|---|---|---|
Fall (1st Fall) | |||
Core Requirement: | HLTH 110 | Personal Health and Wellness | 3 |
Core Requirement: | PE 192 | Gymnastics | 1 |
Core Requirement: | PE 193 | Elementary School Activities | 2 |
Core Requirement: | PE 194 | Non-Traditional Activities in PE | 1 |
Restricted Elective: Fitness: Choose one | PE 102/137/190 | Weight Training/Yoga/Activity | 1 |
Secondary Ed: | ED 205 | Introduction to Education | 3 |
First-Year Experience Course | FYE 101 | First Year Experience | 1 |
LASC Goal 1B | ENGL 101 | English Composition | 3 |
Total Credits: 15 | |||
Spring (1st Spring) | |||
Core Requirement: | PE 200 | Foundations of Physical Education | 3 |
Core Requirement: | PE 191 | Dance | 2 |
Restricted Elective: Team Sport: Choose one | PE 130/132/134 | Volleyball/Basketball/Soccer | 1 |
Secondary Ed: | ED 294 | Educational Psychology | 3 |
LASC Goal 1A | COMM 100 | Speech Communication | 3 |
LASC Goal 4 | MATH 110 | Introduction to Mathematics *recommended | 3 |
Total Credits: 15 |
Second Year
Curriculum | Course | Course Title | Credits |
---|---|---|---|
Fall (2nd Fall) | |||
Core Requirement: | EXS 311 | Motor Learning | 2 |
Core Requirement: | HLTH 125 | CPR | 2 |
Secondary Ed: | SPED 413 | Teaching in Inclusive Environments | 3 |
LASC Goal 5 | PSY 113 | General Psychology *recommended | 3 |
LASC Goal | 3 | ||
LASC Goal | 3 | ||
Total Credits: 16 | |||
Spring (2nd Spring) | |||
Core Requirement: | EXS 310 | Sport and Play in the US | 3 |
Core Requirement: | EXS 320 | Anatomical Kinesiology | 3 |
Restricted Elective: Individual: Choose one | PE 112/114/124 | Bowling/Golf/Badminton | 1 |
LASC Goal 2 | BIOL 100 | Issues in Human Biology *recommended | 3 |
LASC Goal 5 | SOC 110 | Introduction to Sociology *recommended | 3 |
LASC Goal | 2 | ||
Total Credits: 15 |
Third Year
Curriculum | Course | Course Title | Credits |
---|---|---|---|
Fall (3rd Fall) | |||
Core Requirement: | EXS 321 | Human Physiology | 3 |
Core Requirement: | PE 452 | Adapted Physical Education | 3 |
Secondary Ed: | ED 310 | Social Foundations of Education | 3 |
LASC Goal 3 | BIOL 109 | Biology Today w/Lab *recommended | 3 |
LASC Goal/WI | 3 | ||
Total Credits: 15 | |||
Spring (3rd Spring) | |||
Core Requirement: | PE 360 | Elementary Methods in PE | 3 |
Core Requirement: | PE 362 | Middle School Methods in PE | 2 |
Core Requirement: | EXS 420 | Biomechanics | 3 |
Secondary Ed: | ED 448 | Reading Study Skills in the Content Areas | 3 |
LASC Goal | 3 | ||
LASC Goal | 3 | ||
Total Credits: 17 |
Fourth
Curriculum | Course | Course Title | Credits |
---|---|---|---|
Fall (4th Fall) | |||
Core Requirement: | PE 361 | Secondary Methods of PE | 3 |
Core Requirement: | PE 474 | Test and Measurements | 3 |
Core Requirement: | EXS 421 | Physiology of Exercise | 3 |
Secondary Ed: | ED 498 | The Professional Teacher in the Classroom | 3 |
LASC Goal | 3 | ||
Total Credits: 15 | |||
Spring (4th Spring) | |||
Secondary Ed: | EECE 480E | Student Teaching: Elementary | 6 |
Secondary Ed: | ED 460S | Student Teaching: Secondary | 6 |
Total Credits: 12 |