Economics Transfer Pathway
The Economics program coursework is customized to fit your professional career goals and interests in any field. The program can also prepare you to pursue graduate study or law school to earn a masters or doctorate degree.
Third Year - Fall Semester
Course No. | Course Name | Credits |
---|---|---|
ECON 302 | Intermediate Microeconomic Theory | 3 |
ECON 370 | Quantitative Economic Analysis | 3 |
CSIS 103 | Computer Concepts & Applications | 3 |
MATH 234* | Intro to Probability & Statistics | 3 |
ECON | Elective course-Consult your MSUM advisor | 3-6 |
Semester Credits Total | 15 |
Notes:
|
Third Year - Spring Semester
Course No. | Course Name | Credits |
---|---|---|
ECON 304 | Intermediate Macroeconomic Theory | 3 |
ACCT 230 | Principles of Accounting I | 3 |
COMM 100* | Speech Communication | 3 |
MATH 229 | Topics in Calculus | 3 |
ECON | Elective course-Consult your MSUM advisor | 3-6 |
Semester Credits Total | 15 |
Notes:
|
Fourth Year - Fall Semester
Course No. | Course Name | Credits |
---|---|---|
ENGL 387 | Technical Report Writing | 3 |
CSIS or ACCT | Elective course-Consult your MSUM advisor | 3 |
ECON* | Elective course-Consult your MSUM advisor | 3-6 |
Elective** | Consult your MSUM advisor | 3-6 |
Semester Credits Total | 15 |
Notes:
|
Fourth Year -Spring Semester
Course No. | Course Name | Credits |
---|---|---|
ECON 435 | International Trade & Finance | 3 |
ECON 492 | Economics Seminar (WI) | 3 |
CSIS or ACCT | Elective course-Consult your MSUM advisor | 3 |
Elective | Consult your MSUM advisor | 6 |
Semester Credits Total | 15 |
Notes:
|
Award: BA |
Degree: Economics |
Total Credits: 60 |
At least 40 credits for the degree must be at the 300 or 400 level.
Students who take courses part-time or who take summer coursework will affect their completion time.
MSUM may change the requirements and timing of the semesters they offer courses. Consult with your MSUM advisor.